Class | Race Number | Last Name | First Name | Time | Place |
Men 14' Short Course | 3102 | Rababy | Christopher | 48.09 | 1 |
Men 14' Short Course | 3105 | Shifflett | Raymond | 49.14 | 2 |
Men 14' Short Course | 3103 | Valach | Michael | 56.29 | 3 |
Men 14' Short Course | 3104 | Miller | Andrew | 1.01.07 | 4 |
Men 12'6" Short Course | 3207 | Higgins | Mike | 46.37 | 1 |
Men 12'6" Short Course | 3211 | Lewis | Bradley | 50.37 | 2 |
Men 12'6" Short Course | 3201 | Kunst | Clyde | 50.48 | 3 |
Men 12'6" Short Course | 3208 | Carter | Matthew | 52.14 | 4 |
Men 12'6" Short Course | 3204 | Fuentes | Jose | 54.10 | 5 |
Men 12'6" Short Course | 3209 | Carter | Allister | 55.26 | 6 |
Men 12'6" Short Course | 3206 | Lancaster | Ryan | 1.00.56 | 7 |
Men 12'6" Short Course | 3203 | Cook | Utah | 1.01.44 | 8 |
Men 12'6" Short Course | 3202 | Rogers | Christopher | 1.03.18 | 9 |
Men 12'6" Short Course | 3210 | Navo | Mark | 1.08.24 | 10 |
Men 12'6" Short Course | 3205 | McCulloh | Peter | 1.14.34 | 11 |
Men 12' and under Short Course | 3309 | Cook | Jeff | 50.33 | 1 |
Men 12' and under Short Course | 3310 | Berkey | Richard | 53.19 | 2 |
Men 12' and under Short Course | 3311 | Schunke | Jeremy | 53.58 | 3 |
Men 12' and under Short Course | 3301 | Kovacs | Thomas | 54.45 | 4 |
Men 12' and under Short Course | 3306 | Willey | Paul | 55.21 | 5 |
Men 12' and under Short Course | 3313 | Hoff | Shawn | 55.46 | 6 |
Men 12' and under Short Course | 3314 | McMillin | Charles | 58.35 | 7 |
Men 12' and under Short Course | 3303 | Crosby | Bradley | 1.00.21 | 8 |
Men 12' and under Short Course | 3312 | Hrynlewicz | Greg | 1.03.51 | 9 |
Men 12' and under Short Course | 3305 | Millea | Tom | 1.15.42 | 10 |
Men 12' and under Short Course | 3302 | Henry | Douglas | 1.16.28 | 11 |
Men 12' and under Short Course | 3307 | Castro | Larry | 1.20.49 | 12 |
Men 12' and under Short Course | 3304 | Donahue | Tommy | 1.21.34 | 13 |
Men 12' and under Short Course | 3308 | Fink | Kevin | 1.39.03 | 14 |
Women 12'6" Short Course | 3408 | Summers | Kathy | 50.57 | 1 |
Women 12'6" Short Course | 3409 | Tomlinson | Keslie | 56.53 | 2 |
Women 12'6" Short Course | 3401 | Miller | Ann | 58.28 | 3 |
Women 12'6" Short Course | 3402 | Samuel | Nikki | 59.53 | 4 |
Women 12'6" Short Course | 3407 | Benson | Jessie | 1.02.23 | 5 |
Women 12'6" Short Course | 3403 | Blackwell | Erin | 1.04.23 | 6 |
Women 12'6" Short Course | 3405 | Birnes | Carleen | 1.04.48 | 7 |
Women 12'6" Short Course | 3406 | Reid | Michelle | DNS | |
Women 12'and under Short Course | 3513 | Morgan | Jessica | 57.41 | 1 |
Women 12'and under Short Course | 3514 | Novak | Rachel | 58.49 | 2 |
Women 12'and under Short Course | 3506 | Oneal | Erin | 1.04.10 | 3 |
Women 12'and under Short Course | 3511 | Collins | Jenny | 1.06.50 | 4 |
Women 12'and under Short Course | 3502 | Pohioa | Katie | 1.11.04 | 5 |
Women 12'and under Short Course | 3504 | Blynn | Sarah | 1.12.56 | 6 |
Women 12'and under Short Course | 3512 | Burke | Lauren | 1.21.12 | 7 |
Women 12'and under Short Course | 3505 | Jordan | Mary | 1.21.27 | 8 |
Women 12'and under Short Course | 3501 | Pohioa | Marie | 1.21.34 | 9 |
Women 12'and under Short Course | 3509 | Hibberd | Shannon | 1.26.17 | 10 |
Women 12'and under Short Course | 3515 | Giannini | Mary | 1.32.07 | 11 |
Women 12'and under Short Course | 3507 | Fuchs | Catherine | 1.40.20 | 12 |
Women 12'and under Short Course | 3510 | Makar | Zina | 1.47.08 | 13 |
Women 12'and under Short Course | 3508 | Bennett | Lauren | DNF | |
Women 12'and under Short Course | 3503 | Gately | Maureen | DNS | |
Finish by Class Long
Course
| |||||
Class | Race Number | Last Name | First Name | Time | Place |
Men 14' Long Course | 6109 | Grant | Denny | 1.11.59 | 1 |
Men 14' Long Course | 6104 | Bankson | Nathan | 1.12.20 | 2 |
Men 14' Long Course | 6106 | Meyer | Brian | 1.14.18 | 3 |
Men 14' Long Course | 6105 | Norman | Christopher | 1.16.09 | 4 |
Men 14' Long Course | 6103 | Colino | Mark | 1.16.20 | 5 |
Men 14' Long Course | 6102 | Macindoe | Neil | 1.17.13 | 6 |
Men 14' Long Course | 6107 | McCulloh | Mark | 1.18.43 | 7 |
Men 14' Long Course | 6101 | Eckert | Sam | 1.21.26 | 8 |
Men 14' Long Course | 6108 | Barton | Brian | 1.22.00 | 9 |
Men 14' Long Course | 6110 | Butterwei | Ben | 1.23.23 | 10 |
Men 12'6" Long Course | 6205 | Tydings | Basil | 1.18.52 | 1 |
Men 12'6" Long Course | 6208 | Nelson | Mark | 1.20.11 | 2 |
Men 12'6" Long Course | 6204 | Sperry | Chris | 1.20.58 | 3 |
Men 12'6" Long Course | 6209 | Schmiel | Brian | 1.24.00 | 4 |
Men 12'6" Long Course | 6201 | Pierce | Ed | 1.24.21 | 5 |
Men 12'6" Long Course | 6203 | Lubbers | Larry | 1.25.04 | 6 |
Men 12'6" Long Course | 6202 | Moore | Jonathan | 1.29.45 | 7 |
Men 12'6" Long Course | 6207 | Keane | Brian | 1.30.37 | 8 |
Men 12'6" Long Course | 6206 | Everhart | Wyatt | 1.39.12 | 9 |
Men 12'6" Long Course | 6210 | Grove | Shenndon | 1.39.33 | 10 |
Men 12' and under Long Course | 6301 | Juarez | Fernando | 1.45.44 | 1 |
Women 12'6" Long Course | 6401 | Pellegrino | Margo | 1.26.32 | 1 |
Women 12'6" Long Course | 6402 | Dunbar | Lianne | 1.32.13 | 2 |
Women 12' and under Long Course | 6501 | Donahue | Stephanie | no time recorded | 1 |
Overall Finish Short Course | |||||
Class | Race Number | Last Name | First Name | Time | Place |
Men 12'6" Short Course | 3207 | Higgins | Mike | 46.37 | 1 |
Men 14' Short Course | 3102 | Rababy | Christopher | 48.09 | 2 |
Men 14' Short Course | 3105 | Shifflett | Raymond | 49.14 | 3 |
Men 12' and under Short Course | 3309 | Cook | Jeff | 50.33 | 4 |
Men 12'6" Short Course | 3211 | Lewis | Bradley | 50.37 | 5 |
Men 12'6" Short Course | 3201 | Kunst | Clyde | 50.48 | 6 |
Women 12'6" Short Course | 3408 | Summers | Kathy | 50.57 | 7 |
Men 12'6" Short Course | 3208 | Carter | Matthew | 52.14 | 8 |
Men 12' and under Short Course | 3310 | Berkey | Richard | 53.19 | 9 |
Men 12' and under Short Course | 3311 | Schunke | Jeremy | 53.58 | 10 |
Men 12'6" Short Course | 3204 | Fuentes | Jose | 54.10 | 11 |
Men 12' and under Short Course | 3301 | Kovacs | Thomas | 54.45 | 12 |
Men 12' and under Short Course | 3306 | Willey | Paul | 55.21 | 13 |
Men 12'6" Short Course | 3209 | Carter | Allister | 55.26 | 14 |
Men 12' and under Short Course | 3313 | Hoff | Shawn | 55.46 | 15 |
Men 14' Short Course | 3103 | Valach | Michael | 56.29 | 16 |
Women 12'6" Short Course | 3409 | Tomlinson | Keslie | 56.53 | 17 |
Women 12'and under Short Course | 3513 | Morgan | Jessica | 57.41 | 18 |
Women 12'6" Short Course | 3401 | Miller | Ann | 58.28 | 19 |
Men 12' and under Short Course | 3314 | McMillin | Charles | 58.35 | 20 |
Women 12'and under Short Course | 3514 | Novak | Rachel | 58.49 | 21 |
Women 12'6" Short Course | 3402 | Samuel | Nikki | 59.53 | 22 |
Men 12' and under Short Course | 3303 | Crosby | Bradley | 1.00.21 | 23 |
Men 12'6" Short Course | 3206 | Lancaster | Ryan | 1.00.56 | 24 |
Men 14' Short Course | 3104 | Miller | Andrew | 1.01.07 | 25 |
Men 12'6" Short Course | 3203 | Cook | Utah | 1.01.44 | 26 |
Women 12'6" Short Course | 3407 | Benson | Jessie | 1.02.23 | 27 |
Men 12'6" Short Course | 3202 | Rogers | Christopher | 1.03.18 | 28 |
Men 12' and under Short Course | 3312 | Hrynlewicz | Greg | 1.03.51 | 29 |
Women 12'and under Short Course | 3506 | Oneal | Erin | 1.04.10 | 30 |
Women 12'6" Short Course | 3403 | Blackwell | Erin | 1.04.23 | 31 |
Women 12'6" Short Course | 3405 | Birnes | Carleen | 1.04.48 | 32 |
Women 12'and under Short Course | 3511 | Collins | Jenny | 1.06.50 | 33 |
Men 12'6" Short Course | 3210 | Navo | Mark | 1.08.24 | 34 |
Women 12'and under Short Course | 3502 | Pohioa | Katie | 1.11.04 | 35 |
Women 12'and under Short Course | 3504 | Blynn | Sarah | 1.12.56 | 36 |
Men 12'6" Short Course | 3205 | McCulloh | Peter | 1.14.34 | 37 |
Men 12' and under Short Course | 3305 | Millea | Tom | 1.15.42 | 38 |
Men 12' and under Short Course | 3302 | Henry | Douglas | 1.16.28 | 39 |
Men 12' and under Short Course | 3307 | Castro | Larry | 1.20.49 | 40 |
Women 12'and under Short Course | 3512 | Burke | Lauren | 1.21.12 | 41 |
Women 12'and under Short Course | 3505 | Jordan | Mary | 1.21.27 | 42 |
Men 12' and under Short Course | 3304 | Donahue | Tommy | 1.21.34 | 43 |
Women 12'and under Short Course | 3501 | Pohioa | Marie | 1.21.34 | 44 |
Women 12'and under Short Course | 3509 | Hibberd | Shannon | 1.26.17 | 45 |
Women 12'and under Short Course | 3515 | Giannini | Mary | 1.32.07 | 46 |
Men 12' and under Short Course | 3308 | Fink | Kevin | 1.39.03 | 47 |
Women 12'and under Short Course | 3507 | Fuchs | Catherine | 1.40.20 | 48 |
Women 12'and under Short Course | 3510 | Makar | Zina | 1.47.08 | 49 |
Women 12'and under Short Course | 3508 | Bennett | Lauren | DNF | |
Women 12'6" Short Course | 3406 | Reid | Michelle | DNS | |
Women 12'and under Short Course | 3503 | Gately | Maureen | DNS | |
Overall Finish Long
Course
| |||||
Class | Race Number | Last Name | First Name | Time | Place |
Men 14' Long Course | 6109 | Grant | Denny | 1.11.59 | 1 |
Men 14' Long Course | 6104 | Bankson | Nathan | 1.12.20 | 2 |
Men 14' Long Course | 6106 | Meyer | Brian | 1.14.18 | 3 |
Men 14' Long Course | 6105 | Norman | Christopher | 1.16.09 | 4 |
Men 14' Long Course | 6103 | Colino | Mark | 1.16.20 | 5 |
Men 14' Long Course | 6102 | Macindoe | Neil | 1.17.13 | 6 |
Men 14' Long Course | 6107 | McCulloh | Mark | 1.18.43 | 7 |
Men 12'6" Long Course | 6205 | Tydings | Basil | 1.18.52 | 8 |
Men 12'6" Long Course | 6208 | Nelson | Mark | 1.20.11 | 9 |
Men 12'6" Long Course | 6204 | Sperry | Chris | 1.20.58 | 10 |
Men 14' Long Course | 6101 | Eckert | Sam | 1.21.26 | 11 |
Men 14' Long Course | 6108 | Barton | Brian | 1.22.00 | 12 |
Men 14' Long Course | 6110 | Butterwei | Ben | 1.23.23 | 13 |
Men 12'6" Long Course | 6209 | Schmiel | Brian | 1.24.00 | 14 |
Men 12'6" Long Course | 6201 | Pierce | Ed | 1.24.21 | 15 |
Men 12'6" Long Course | 6203 | Lubbers | Larry | 1.25.04 | 16 |
Women 12'6" Long Course | 6401 | Pellegrino | Margo | 1.26.32 | 17 |
Men 12'6" Long Course | 6202 | Moore | Jonathan | 1.29.45 | 18 |
Men 12'6" Long Course | 6207 | Keane | Brian | 1.30.37 | 19 |
Women 12'6" Long Course | 6402 | Dunbar | Lianne | 1.32.13 | 20 |
Men 12'6" Long Course | 6206 | Everhart | Wyatt | 1.39.12 | 21 |
Men 12'6" Long Course | 6210 | Grove | Shenndon | 1.39.33 | 22 |
Men 12' and under Long Course | 6301 | Juarez | Fernando | 1.45.44 | 23 |
Women 12' and under Long Course | 6501 | Donahue | Stephanie | no time | 24 |
Welcome to East of Maui Boardshop's Blog Page. The goal is to keep this page updated with what is going on in the boardsports world at East of Maui and our area. Located in Annapolis, East of Maui has been Maryland's premier boardshop since 1979 Sit back, experience the ride, or better yet, come out and visit us. ALOHA Mark Bandy Co-owner East of Maui
Saturday, July 13, 2013
Chesapeake StandUp Challenge Race Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment