Cheaspeake Stand Up Challenge |
||||
Finish by Class Short Course |
||||
Class |
Number |
Name |
Finish Time |
Place |
Men's 14' Short Course | 3101 | Andrew Mergen | 1:08:52 | 1 |
Men's 12'6'' Short Course | 3202 | Michael Higgins | 0:51:52 | 1 |
Men's 12'6'' Short Course | 3201 | Chris Lee | 0:52:32 | 2 |
Men's 12'6'' Short Course | 3205 | Bryan Barton | 0:58:03 | 3 |
Men's 12'6'' Short Course | 3204 | Tom Babb | 1:00:37 | 4 |
Men's 12'6'' Short Course | 3203 | Eric Astor | 1:05:53 | 5 |
Men's Surf Short Course | 3308 | Dan Hextor | 1:01:00 | 1 |
Men's Surf Short Course | 3310 | Ryan Lancaster | 1:03:30 | 2 |
Men's Surf Short Course | 3304 | Robert Gignlliat | 1:04:41 | 3 |
Men's Surf Short Course | 3303 | Trey Lord | 1:06:37 | 4 |
Men's Surf Short Course | 3302 | Dan Shanahan | 1:06:50 | 5 |
Men's Surf Short Course | 3301 | Clyde Kunst | 1:11:31 | 6 |
Men's Surf Short Course | 3307 | Trevor Harney | 1:12:01 | 7 |
Men's Surf Short Course | 3305 | Zach Ditmars | 1:29:25 | 8 |
Men's Surf Short Course | 3309 | Ryan Sprouse | 1:49:03 | 9 |
Men's Surf Short Course | 3306 | Tommy Donahue | 1:50:00 | 10 |
Women's 12'6" Short Course | 3501 | Mary Catherine Bain | 1:02:10 | 1 |
Women's Surf Short Course | 3606 | Rachel Novak | 1:02:44 | 1 |
Women's Surf Short Course | 3601 | Jennifer Callins | 1:13:20 | 2 |
Women's Surf Short Course | 3603 | Christi Dant | 1:16:03 | 3 |
Women's Surf Short Course | 3604 | Lauren Morrell | 1:19:52 | 4 |
Women's Surf Short Course | 3611 | Mary Howser | 1:19:58 | 5 |
Women's Surf Short Course | 3607 | Laura Kwong | 1:22:23 | 6 |
Women's Surf Short Course | 3605 | Laura Lutkefedder | 1:22:35 | 7 |
Women's Surf Short Course | 3610 | Mackenze Heinrich | 1:29:07 | 8 |
Women's Surf Short Course | 3609 | Megan Juarez | 1:49:13 | 9 |
Women's Surf Short Course | 3602 | Mary Jordan | 1:49:55 | 10 |
Finish by Class Long Course |
||||
Class |
Number |
Name |
Finish Time |
Place |
Men's 14' Long Course | 7104 | Denny Grant | 1:23:46 | 1 |
Men's 14' Long Course | 7101 | Neil Macindoe | 1:25:36 | 2 |
Men's 14' Long Course | 7103 | Nathan Bankson | 1:27:59 | 3 |
Men's 14' Long Course | 7102 | Tim Summers | 1:37:45 | 4 |
Men's 14' Long Course | 7105 | SonYun Boo | 1:43:34 | 5 |
Men's 12'6" Long Course | 7204 | Jeff Schmitt | 1:30:44 | 1 |
Men's 12'6" Long Course | 7203 | Basil Tydings | 1:31:16 | 2 |
Men's 12'6" Long Course | 7201 | Sam Eckert | 1:35:06 | 3 |
Men's 12'6" Long Course | 7205 | Allan Navo | 1:45:31 | 4 |
Men's 12'6" Long Course | 7202 | Mike Dant | 1:50:24 | 5 |
Men's Surf Long Course | 7302 | Jonathan Moore | 1:39:45 | 1 |
Men's Surf Long Course | 7301 | Ash Rahimi | 2:01:27 | 2 |
Men's Surf Long Course | 7304 | Pat Donahue | 2:25:34 | 3 |
Women's 12'6" Long Course | 7502 | Dawn Ehman | 1:33:50 | 1 |
Women's 12'6" Long Course | 7501 | Kathy Summers | 1:40:54 | 2 |
Women's 12'6" Long Course | 7505 | Lianne Dunbar | 1:44:15 | 3 |
Women's 12'6" Long Course | 7504 | Kate Dowling | 1:45:19 | 4 |
Women's Surf Long Course | 7601 | Stevie Donahue | 2:15:12 | 1 |
Overall Finish Short Course |
||||
Class |
Number |
Name |
Finish Time |
|
Men's 12'6'' Short Course | 3202 | Michael Higgins | 0:51:52 | |
Men's 12'6'' Short Course | 3201 | Chris Lee | 0:52:32 | |
Men's 12'6'' Short Course | 3205 | Bryan Barton | 0:58:03 | |
Men's 12'6'' Short Course | 3204 | Tom Babb | 1:00:37 | |
Men's Surf Short Course | 3308 | Dan Hextor | 1:01:00 | |
Women's 12'6" Short Course | 3501 | Mary Catherine Bain | 1:02:10 | |
Women's Surf Short Course | 3606 | Rachel Novak | 1:02:44 | |
Men's Surf Short Course | 3310 | Ryan Lancaster | 1:03:30 | |
Men's Surf Short Course | 3304 | Robert Gignlliat | 1:04:41 | |
Men's 12'6'' Short Course | 3203 | Eric Astor | 1:05:53 | |
Men's Surf Short Course | 3303 | Trey Lord | 1:06:37 | |
Men's Surf Short Course | 3302 | Dan Shanahan | 1:06:50 | |
Men's 14' Short Course | 3101 | Andrew Mergen | 1:08:52 | |
Men's Surf Short Course | 3301 | Clyde Kunst | 1:11:31 | |
Men's Surf Short Course | 3307 | Trevor Harney | 1:12:01 | |
Women's Surf Short Course | 3601 | Jennifer Callins | 1:13:20 | |
Women's Surf Short Course | 3603 | Christi Dant | 1:16:03 | |
Women's Surf Short Course | 3604 | Lauren Morrell | 1:19:52 | |
Women's Surf Short Course | 3611 | Mary Howser | 1:19:58 | |
Women's Surf Short Course | 3607 | Laura Kwong | 1:22:23 | |
Women's Surf Short Course | 3605 | Laura Lutkefedder | 1:22:35 | |
Women's Surf Short Course | 3610 | Mackenze Heinrich | 1:29:07 | |
Men's Surf Short Course | 3305 | Zach Ditmars | 1:29:25 | |
Men's Surf Short Course | 3309 | Ryan Sprouse | 1:49:03 | |
Women's Surf Short Course | 3609 | Megan Juarez | 1:49:13 | |
Women's Surf Short Course | 3602 | Mary Jordan | 1:49:55 | |
Men's Surf Short Course | 3306 | Tommy Donahue | 1:50:00 | |
Overall Finish Long Course |
||||
Class |
Number |
Name |
Finish Time |
|
Men's 14' Long Course | 7104 | Denny Grant | 1:23:46 | |
Men's 14' Long Course | 7101 | Neil Macindoe | 1:25:36 | |
Men's 14' Long Course | 7103 | Nathan Bankson | 1:27:59 | |
Men's 12'6" Long Course | 7204 | Jeff Schmitt | 1:30:44 | |
Men's 12'6" Long Course | 7203 | Basil Tydings | 1:31:16 | |
Women's 12'6" Long Course | 7502 | Dawn Ehman | 1:33:50 | |
Men's 12'6" Long Course | 7201 | Sam Eckert | 1:35:06 | |
Men's 14' Long Course | 7102 | Tim Summers | 1:37:45 | |
Men's Surf Long Course | 7302 | Jonathan Moore | 1:39:45 | |
Women's 12'6" Long Course | 7501 | Kathy Summers | 1:40:54 | |
Men's 14' Long Course | 7105 | SonYun Boo | 1:43:34 | |
Women's 12'6" Long Course | 7505 | Lianne Dunbar | 1:44:15 | |
Women's 12'6" Long Course | 7504 | Kate Dowling | 1:45:19 | |
Men's 12'6" Long Course | 7205 | Allan Navo | 1:45:31 | |
Men's 12'6" Long Course | 7202 | Mike Dant | 1:50:24 | |
Men's Surf Long Course | 7301 | Ash Rahimi | 2:01:27 | |
Women's Surf Long Course | 7601 | Stevie Donahue | 2:15:12 | |
Men's Surf Long Course | 7304 | Pat Donahue | 2:25:34 |
Welcome to East of Maui Boardshop's Blog Page. The goal is to keep this page updated with what is going on in the boardsports world at East of Maui and our area. Located in Annapolis, East of Maui has been Maryland's premier boardshop since 1979 Sit back, experience the ride, or better yet, come out and visit us. ALOHA Mark Bandy Co-owner East of Maui
Sunday, July 22, 2012
RACE RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment